| Participation fee 2011 | Euro |
| Space without construction early bird discount till 15th December 2010 | 177.00/m² |
| Space without construction after 16th December 2010 | 187.00/m² |
| Flat rate electricity fee | 6.00/m² |
| AUMA fee | 0.60/m² |
| Co-exhibitor fee | 250.00 |
| Media package* "Catalogue/Internet/Matchmaking" | 299.00 |
| Visitor-Promotion-Package | Euro |
| For stands up to | 215.00 |
| For stands 15 - 29 m² | 275.00 |
| For stands 30 - 49 m² | 315.00 |
| For stands 50 - 99 m² | 415.00 |
| For stands from 100 m² | 515.00 |
| Stand packages Eu'Vend 2011 | Euro |
| Stand area incl. stand construction, visitor-promotion-package, media package, waste disposal during the trade fair, stand cleaning, flat-rate fee for electricity, AUMA fee | 303.47/m² till 15th December 2010 |
| 313.47/m² till 31st July 2011 | |
| 338.55/m² from 1st August 2011 |
The prices do not include VAT, which will be charged at the statutory German rate.
*) obligatory for exhibitors, co-exhibitors and additional represented companies